Samsung Galaxy S4 mini plus LAUNCH !!!!
Samsung Galaxy S4 mini plus smartphone with 4.30-inch 540x960 display powered by 1.2GHz processor alongside 1.5GB RAM and 8-megapixel rear camera
Display- 4.30-inch
Processor- 1.2GHz
Front Camera- 1.9-megapixel
Resolution- 540x960 pixels
RAM- 1.5GB
OS- Android 4.4
Storage- 8GB
Rear Camera- 8-megapixel
Battery capacity- 1900mAh
Samsung Galaxy S4 mini plus detailed specifications
General
Alternate names | GT-I9195I | ||||
Release date | August 2015 | ||||
Form factor | Touchscreen | ||||
Dimensions (mm) | 124.60 x 61.30 x 8.94 | ||||
Weight (g) | 107.00 | ||||
Battery capacity (mAh) | 1900 | ||||
Removable battery | Yes | ||||
Colours | White | ||||
Display
Screen size (inches) | 4.30 |
Touchscreen | Yes |
Resolution | 540x960 pixels |
Hardware
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 1.5GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.9-megapixel |
Software
Operating System | Android 4.4 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | No |
FM | Yes |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment